CaioAs a Caio Distributor, you'll be responsible for the full operations in your country, managing resellers, consultants, and driving business growth across the entire market.
Exclusive benefits for our country-level partners
Full operational control and exclusive distribution rights for your entire country.
Earn the highest commission rates on all sales within your territory.
Recruit and manage resellers and consultants to expand your reach.
Full product training, sales enablement, and ongoing support from our team.
Access to localized marketing materials, campaigns, and co-branding opportunities.
Be the first to access new features, products, and market expansion opportunities.
Investment levels based on market size and potential
| Country | Est. SMEs | Initial Tokens | Entry Fee (€) | Min Reorder |
|---|---|---|---|---|
| United States | ~33M | 500,000 | €200,000 | €100,000 |
| Germany | ~3.5M | 250,000 | €100,000 | €50,000 |
| United Kingdom | ~5.5M | 250,000 | €100,000 | €50,000 |
| France | ~3.8M | 250,000 | €100,000 | €50,000 |
| Italy | ~4.0M | 250,000 | €100,000 | €50,000 |
| Country | Est. SMEs | Initial Tokens | Entry Fee (€) | Min Reorder |
|---|---|---|---|---|
| Canada | ~1.2M | 100,000 | €40,000 | €20,000 |
| Spain | ~3.0M | 100,000 | €40,000 | €20,000 |
| Netherlands | ~1.1M | 100,000 | €40,000 | €20,000 |
| Poland | ~2.1M | 100,000 | €40,000 | €20,000 |
| Russia | ~6.0M | 250,000 | €100,000 | €50,000 |
| Country | Est. SMEs | Initial Tokens | Entry Fee (€) | Min Reorder |
|---|---|---|---|---|
| United Arab Emirates | ~500k | 50,000 | €20,000 | €10,000 |
| Azerbaijan | ~300k | 25,000 | €10,000 | €5,000 |
| Albania | ~160k | 25,000 | €10,000 | €5,000 |
| Northern Cyprus | ~30k | 10,000 | €4,000 | €2,000 |
Don't see your country? Contact us for a custom quote.